Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Nguyen Ngoc Truong Son | 2589 | 6½ | 1 - 0 | 6 | GM | Dzhumaev Marat | 2532 |
2 | GM | Thien Hai Dao | 2542 | 6 | 0 - 1 | 6 | GM | Megaranto Susanto | 2527 |
3 | IM | Bitoon Richard | 2490 | 5½ | ½ - ½ | 5½ | IM | Vakhidov Tahir | 2520 |
4 | FM | Pak Yevgeniy | 2348 | 5½ | 0 - 1 | 5½ | GM | Iuldachev Saidali | 2519 |
5 | CM | Van Huy Nguyen | 2414 | 5 | ½ - ½ | 5½ | CM | Nguyen Hoang Nam | 2329 |
6 | GM | Nguyen Anh Dung | 2454 | 5 | ½ - ½ | 5 | FM | Chan Wei Xuan Timothy | 2363 |
7 | FM | Mahmud Syarif | 2347 | 5 | ½ - ½ | 5 | IM | Irwanto Sadikin | 2429 |
8 | FM | Chan Yi-Ren Daniel | 2340 | 5 | ½ - ½ | 5 | IM | Liu Dede | 2419 |
9 | WIM | Mendoza Beverly | 2060 | 5 | 0 - 1 | 4½ | IM | Tirto | 2407 |
10 | Tolentino Rustum | 2362 | 4½ | 1 - 0 | 4½ | Panggabean Hasian | 2226 | ||
11 | WIM | Muminova Nafisa | 2320 | 4½ | ½ - ½ | 4½ | Rahman Masruri | 1987 | |
12 | IM | Shetty Rahul | 2270 | 4½ | 0 - 1 | 4½ | CM | Farid Firman Syah | 2207 |
13 | Lee Kim Han Edward | 2089 | 4½ | ½ - ½ | 4½ | Udani Ian | 2241 | ||
14 | Foo Benjamin | 2037 | 4 | 1 - 0 | 4 | FM | Wahono Awam | 2393 | |
15 | M. Vivek | 1661 | 4 | 0 - 1 | 4 | CM | Neubronner Jarred | 2220 | |
16 | Eng Andre-Jerome | 2089 | 4 | 1 - 0 | 4 | Mohamed Abdul Haq | 0 | ||
17 | Abdul Wahab Najib | 0 | 4 | 0 - 1 | 3½ | Kalugampitiya R.S. | 2131 | ||
18 | Sathiyanarayanan R V | 1822 | 3½ | 0 - 1 | 3½ | IM | Gokhale Chandrashekhar | 2284 | |
19 | Neubronner Shannon Scott | 2050 | 3½ | ½ - ½ | 3½ | Jafar Sofyan | 0 | ||
20 | WFM | Dewi A. A. Citra | 1931 | 3½ | ½ - ½ | 3½ | WCM | Medina Warda Aulia | 1950 |
21 | Legaspi Edmundo | 2158 | 3 | 1 - 0 | 3 | Dissanayake R.d.a.c. | 1811 | ||
22 | Ferdiman Tersiman | 1979 | 3 | 1 - 0 | 3 | Tanda Joni | 0 | ||
23 | Wong Jianwen | 1763 | 3 | 1 - 0 | 3 | Biswajit Bharadwaj | 1920 | ||
24 | Chan Yi Jun Timothy | 1594 | 2½ | ½ - ½ | 3 | Virda Riska Aulia | 0 | ||
25 | Ismail Ahmad | 2089 | 2½ | 0 - 1 | 2½ | WCM | Sihite Chelsie Monica | 1986 | |
26 | Oentoro Djoni | 0 | 2½ | ½ - ½ | 2½ | Haslindah Ruslan | 1698 | ||
27 | Chen I-Chen | 1715 | 1 | 0 - 1 | 2½ | Tan Li Ting | 0 | ||
28 | Tan Fischer | 0 | 1 | 0 - 1 | 2 | Abedin Md. Jaynul | 1947 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
0 comments:
Post a Comment