Saturday, September 5, 2009

KL Open 2009: Round 3 results

image 

Indonesian IM Liu De De becomes the first clear leader of the tournament after beating CM Nguyen Hoang Nam on board 5 on Round 3. Liu De De overtakes the other boards as the first 4 boards all settled for draws.

image

Also of note is 13 year old Rahman Masruri who is still unbeaten despite playing on top boards from the very first round. He drew vs 2

Bo.   Name Pts Res. Pts   Name
1 IM Tirto 2 ½  -  ½ 2 GM Nguyen Ngoc Truong Son
2 GM Thien Hai Dao 2 ½  -  ½ 2 FM Wahono Awam
3 FM Chan Wei Xuan Timothy 2 ½  -  ½ 2 GM Dzhumaev Marat
4 CM Farid Firman Syah 2 ½  -  ½ 2 IM Vakhidov Tahir
5 IM Liu Dede 2 1  -  0 2 CM Nguyen Hoang Nam
6 GM Iuldachev Saidali 1  -  0   Udani Ian
7 IM Shetty Rahul 0  -  1 IM Bitoon Richard
8 GM Nguyen Anh Dung ½  -  ½   Rahman Masruri
9 WIM Muminova Nafisa 0  -  1 IM Irwanto Sadikin
10 GM Megaranto Susanto 1 1  -  0 1   Eng Andre-Jerome
11   Ismail Ahmad 1 0  -  1 1 CM Van Huy Nguyen
12   Tolentino Rustum 1 ½  -  ½ 1   Lee Kim Han Edward
13 FM Pak Yevgeniy 1 1  -  0 1   Neubronner Shannon Scott
14 WIM Mendoza Beverly 1 ½  -  ½ 1 FM Mahmud Syarif
15 FM Chan Yi-Ren Daniel 1 1  -  0 1   Biswajit Bharadwaj
16   Foo Benjamin 1 1  -  0 1 IM Gokhale Chandrashekhar
17   Panggabean Hasian 1 1  -  0 1   Tanda Joni
18 WFM Dewi A. A. Citra 1 0  -  1 1 CM Neubronner Jarred
19   Jafar Sofyan 1 ½  -  ½ 1   Legaspi Edmundo
20   Kalugampitiya R.S. 1 1  -  0 1   Oentoro Djoni
21   Tan Li Ting 1 1  -  0 ½   Chan Yi Jun Timothy
22 WCM Sihite Chelsie Monica ½ 1  -  0 ½   Mohamed Abdul Haq
23   Abdul Wahab Najib ½ 0  -  1 0   Ferdiman Tersiman
24 WCM Medina Warda Aulia 0 1  -  0 0   Haslindah Ruslan
25   Chen I-Chen 0 0  -  1 0   Abedin Md. Jaynul
26   Sathiyanarayanan R V 0 1  -  0 0   Tan Fischer
27   M. Vivek 0 1  -  0 0   Dissanayake  R.d.a.c.
28   Virda Riska Aulia 0 0  -  1 0   Wong Jianwen
Rank after round 3

Rank SNo. Name Rtg FED Pts Fide
1 10 IM Liu Dede 2419 INA 3 6
2 1 GM Nguyen Ngoc Truong Son 2589 VIE 2½ 5½
2 GM Thien Hai Dao 2542 VIE 2½ 5½
3 GM Dzhumaev Marat 2532 UZB 2½ 5½
5 IM Vakhidov Tahir 2520 UZB 2½ 5½
12 IM Tirto 2407 INA 2½ 5½
13 FM Wahono Awam 2393 INA 2½ 5½
14 FM Chan Wei Xuan Timothy 2363 SIN 2½ 5½
26 CM Farid Firman Syah 2207 INA 2½ 5½
10 7 IM Bitoon Richard 2490 PHI 2½ 5
9 IM Irwanto Sadikin 2429 INA 2½ 5
12 6 GM Iuldachev Saidali 2519 UZB 2½ 4½
13 19 CM Nguyen Hoang Nam 2329 VIE 2 5
14 8 GM Nguyen Anh Dung 2454 VIE 2 4½
15 4 GM Megaranto Susanto 2527 INA 2 4
11 CM Van Huy Nguyen 2414 VIE 2 4
16 FM Pak Yevgeniy 2348 KAZ 2 4
18 FM Chan Yi-Ren Daniel 2340 SIN 2 4
25 CM Neubronner Jarred 2220 SIN 2 4
28 Kalugampitiya R.S. 2131 SRI 2 4
35 Rahman Masruri 1987 INA 2 4
22 24 Panggabean Hasian 2226 INA 2 3½
23 34 Foo Benjamin 2037 SIN 2 3
56 Tan Li Ting 0 MAS 2 3
25 20 WIM Muminova Nafisa 2320 UZB 1½ 4
22 IM Shetty Rahul 2270 IND 1½ 4
23 Udani Ian 2241 PHI 1½ 4
28 15 Tolentino Rustum 2362 PHI 1½ 3½
17 FM Mahmud Syarif 2347 INA 1½ 3½
27 Legaspi Edmundo 2158 PHI 1½ 3½
31 31 Lee Kim Han Edward 2089 MAS 1½ 2½
32 WIM Mendoza Beverly 2060 PHI 1½ 2½
52 Jafar Sofyan 0 INA 1½ 2½
34 36 WCM Sihite Chelsie Monica 1986 INA 1½ 2
35 29 Eng Andre-Jerome 2089 SIN 1 3
36 21 IM Gokhale Chandrashekhar 2284 IND 1 2½
37 30 Ismail Ahmad 2089 MAS 1 2
33 Neubronner Shannon Scott 2050 SIN 1 2
40 WFM Dewi A. A. Citra 1931 INA 1 2
41 Biswajit Bharadwaj 1920 IND 1 2
54 Oentoro Djoni 0 INA 1 2
57 Tanda Joni 0 INA 1 2
43 37 Ferdiman Tersiman 1979 INA 1 1
38 WCM Medina Warda Aulia 1950 INA 1 1
39 Abedin Md. Jaynul 1947 BAN 1 1
42 Sathiyanarayanan R V 1822 IND 1 1
45 Wong Jianwen 1763 MAS 1 1
48 M. Vivek 1661 IND 1 1
49 50 Abdul Wahab Najib 0 MAS ½ 1½
53 Mohamed Abdul Haq 0 MAS ½ 1½
51 49 Chan Yi Jun Timothy 1594 SIN ½ 1
52 43 Dissanayake  R.d.a.c. 1811 SRI 0 0
44 Lee Kai Jie Edward 1763 SIN 0 0
46 Chen I-Chen 1715 TPE 0 0
47 Haslindah Ruslan 1698 MAS 0 0
51 Chan Kim Keng 0 SIN 0 0
55 Tan Fischer 0 SIN 0 0
58 Virda Riska Aulia 0 INA 0 0

0 comments:

 
© Copyright by KL Chess Open 2009  |  Template by Blogspot tutorial