Saturday, September 5, 2009

KL Open 2009: Round 2 results

 

Round 2 on 2009/09/04 at 1430

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 1 GM Nguyen Ngoc Truong Son 2589 1 1 - 0 1   Tolentino Rustum 2362 15
2 17 FM Mahmud Syarif 2347 1 0 - 1 1 GM Thien Hai Dao 2542 2
3 3 GM Dzhumaev Marat 2532 1 1 - 0 1 FM Pak Yevgeniy 2348 16
4 19 CM Nguyen Hoang Nam 2329 1 1 - 0 1 GM Megaranto Susanto 2527 4
5 5 IM Vakhidov Tahir 2520 1 1 - 0 1 FM Chan Yi-Ren Daniel 2340 18
6 7 IM Bitoon Richard 2490 1 ½ - ½ 1 WIM Muminova Nafisa 2320 20
7 23   Udani Ian 2241 1 ½ - ½ 1 GM Nguyen Anh Dung 2454 8
8 9 IM Irwanto Sadikin 2429 1 ½ - ½ 1 IM Shetty Rahul 2270 22
9 25 CM Neubronner Jarred 2220 1 0 - 1 1 IM Liu Dede 2419 10
10 11 CM Van Huy Nguyen 2414 1 0 - 1 1 CM Farid Firman Syah 2207 26
11 27   Legaspi Edmundo 2158 1 0 - 1 1 IM Tirto 2407 12
12 13 FM Wahono Awam 2393 1 1 - 0 1   Kalugampitiya R.S. 2131 28
13 29   Eng Andre-Jerome 2089 1 0 - 1 1 FM Chan Wei Xuan Timothy 2363 14
14 53   Mohamed Abdul Haq 0 ½ 0 - 1 ½ GM Iuldachev Saidali 2519 6
15 21 IM Gokhale Chandrashekhar 2284 ½ ½ - ½ ½   Panggabean Hasian 2226 24
16 35   Rahman Masruri 1987 ½ 1 - 0 ½   Abdul Wahab Najib 0 50
17 43   Dissanayake  R.d.a.c. 1811 0 0 - 1 0   Ismail Ahmad 2089 30
18 31   Lee Kim Han Edward 2089 0 1 - 0 0   Chen I-Chen 1715 46
19 45   Wong Jianwen 1763 0 0 - 1 0 WIM Mendoza Beverly 2060 32
20 33   Neubronner Shannon Scott 2050 0 1 - 0 0   M. Vivek 1661 48
21 47   Haslindah Ruslan 1698 0 0 - 1 0   Foo Benjamin 2037 34
22 49   Chan Yi Jun Timothy 1594 0 ½ - ½ 0 WCM Sihite Chelsie Monica 1986 36
23 37   Ferdiman Tersiman 1979 0 0 - 1 0   Jafar Sofyan 0 52
24 54   Oentoro Djoni 0 0 1 - 0 0 WCM Medina Warda Aulia 1950 38
25 39   Abedin Md. Jaynul 1947 0 0 - 1 0   Tan Li Ting 0 56
26 55   Tan Fischer 0 0 0 - 1 0 WFM Dewi A. A. Citra 1931 40
27 41   Biswajit Bharadwaj 1920 0 1 - 0 0   Virda Riska Aulia 0 58
28 57   Tanda Joni 0 0 1 - 0 0   Sathiyanarayanan R V 1822 42
29 44   Lee Kai Jie Edward 1763 0 0     not paired    
30 51   Chan Kim Keng 0 0 0     not paired    

0 comments:

 
© Copyright by KL Chess Open 2009  |  Template by Blogspot tutorial