Tuesday, December 16, 2008

Round 1 results

Round 1 on 2008/12/15 at 1600

Bo. No.   Name Pts. Result Pts.   Name No.
1 1 GM Filippov Anton 0 1 - 0 0   Bao Khoa 34
2 35   Tan Khai Boon 0 0 - 1 0 GM Megaranto Susanto 2
3 3 GM Paragua Mark 0 1 - 0 0   Soh Han Loong Gerald 36
4 37   Zhang Jing 0 0 - 1 0 GM Dao Thien Hai 4
5 5 GM Nguyen Anh Dung 0 1 - 0 0   Neubronner Shannon Scott 38
6 39   Setiawan Iwan 0 0 - 1 0 GM Panchanathan Magesh Chandran 6
7 7 GM Villamayor Buenaventura 0 1 - 0 0   Yeap Eng Chiam 40
8 41   Lee Kim Han Edward 0 0 - 1 0 GM Zaw Win Lay 8
9 9 IM Irwanto Sadikin 0 1 - 0 0 FM Kapriaga Rian 42
10 43   Soon Wai Cheong 0 0 - 1 0 IM Sadorra Julio Catalino 10
11 11   Yang Kaiqi 0 1 - 0 0   Eng Andre-Jerome 44
12 45   Ong Way Justin 0 0 - 1 0 CM Nguyen Van Huy 12
13 13 IM Wang Rui 0 1 - 0 0   Tan Weiliang 46
14 47   Foo Benjamin 0 0 - 1 0 IM Tirto 14
15 15 IM Sitanggang Salor 0 1 - 0 0   Subramaniam Sumant 48
16 49   Capel Evan Timothy 0 0 - 1 0 IM Chiong Luis 16
17 17 FM Anam Khairul 0 1 - 0 0   Wee Chu En Kelvin 50
18 51   Tan Ken Wei 0 ½ - ½ 0 FM Khamparia Akshat 18
19 19 IM Gokhale Chandrashekhar 0 1 - 0 0   Low Jun Jian 52
20 53   Mohd Noor Ahmad Eizran Ezra 0 0 - 1 0   Anasrullah 20
21 21   Siregar Novian 0 ½ - ½ 0   S. Balendran 54
22 55   Lim Zhuo Ren 0 0 - 1 0   Yu Ruiyuan 22
23 23   Sutarno 0 1 - 0 0   Law Mark 56
24 57   Masters Christopher 0 0 - 1 0 FM Simanjuntak Sebastian 24
25 25 WGM Ramaswamy Aarthie 0 1 - 0 0 WCM Ivana Maria Furtado 58
26 59   Lee Kah Meng Elgin 0 0 - 1 0   Howard Fernandez Daniel 26
27 27 WIM Panneer Ramachandran Priya 0 1 - 0 0   Wong Jianwen 70
28 67   Ow Jun Wai, Ryan 0 0 - 1 0   Zakaria Fairin 28
29 29   Jenius Kaiser 0 1 - 0 0   Ho Thi Minh Hien 62
30 63   Jia Hui Rujok, Najwa 0 0 - 1 0 CM Neubronner Jarred 30
31 31   Suyud Hartoyo 0 1 - 0 0   Khairul Nazmi Zainol Ariffin 64
32 65   Lee Kai Jie Edward 0 ½ - ½ 0 WIM Meera Sai 32
33 33   Koh Jonathan 0 ½ - ½ 0   Ong Jun Xue 66
34 71   Siew Mark 0 1 - 0 0   Tay Kiat Boon 69
35 68   Sooi Ching Wei 0 - - - 0   Syed Hussin Syed Iskandar Shah 60
36 61   Chan Michael 0 ½     bye  

0 comments:

 
© Copyright by KL Chess Open 2009  |  Template by Blogspot tutorial