Tuesday, December 16, 2008

Challengers Round 1 and 2 results

Round 1 on 2008/12/15 at 1600

Bo.SNo. Name Pts Res. PtsName SNo.
1 1 Lam Edwin 0 1 - 0 0 Lee Kah Howe, William
2 36 Lee Kah Teng 0 0 - 1 0 Yeoh Li Tian
3 3 Chan Cheng-Hoong 0 1 - 0 0 Lee Tze Jiet
4 38 Low Jun Keat 0 0 - 1 0 Yeop Mat Zaki
5 40 Mappa Saharuddin 0 0 - 1 0 Agustinus
6 6 Ahmad Johari Mohd 0 0 - 1 0 Miranda Shawn Edgar
7 43 Mohd Jalani Affan 0 0 - 1 0 Ajeet Singh Roshan
8 8 Amier Hamzah Mohd 0 1 - 0 0 Khaw Yew Onn
9 44 Ng Jen Sheng 0 0 - 1 0 Aminuddin Muhd Faris
10 10 Arminuddin Nur 0 0 - 1 0 Paragua Christine
11 46 Purnamasari 0 0 - 1 0 Asman Hisyam Mohd Nabil
12 12 Aulia Medina Warda0 1 - 0 0 Rashid Bin Jamaluddin
13 48 Rusdi Tahir 0 ½ - ½ 0 Azman Hisyam Nur Nabila
14 14 Azman Hisyam Nur 0 1 - 0 0 Ruslan Haslindah
15 50 Saleh Anis Fariha 0 0 - 1 0 Boey Jin Huey
16 16 Boey Jin Wern 0 0 - 1 0 Saleh Fikri
17 52 Salleh Akmal 0 ½ - ½ 0 Demudu Subramaniam
18 18 Ee Sun-Xin 0 0 - 1 0 See Kai Loong
19 54 Shamsudin Amir 0 - - + 0 Foong Wai Lund, Shawn
20 20 Farrukh Aziz 0 1 - 0 0 Shieta Nyimas
21 57 Sooi Ching Wei 0 0 - 1 0 Halil Nur Fique
22 22 Howard Fernandez 0 0 - 1 0 Sonya Nyimas
23 58 Subramaniam Sarika0 1 - 0 0 Jeng Kuen Yong
24 24 Johari Camilia 0 0 - 1 0 Subramaniam Shreyes
25 60 Syed Baharom Syed 0 - - - 0 Johari Nikk
26 26 Joni 0 1 - 0 0 Syed Sobri Syed Remizan
27 62 Taibon Awaluddin 0 0 - 1 0 Junaidi
28 28 Khaw Yew Meng 0 0 - 1 0 Tan Kien Wei
29 64 Wahyuza Andre 0 1 - 0 0 Khaw Yew Tong
30 31 Kok Cher Zheng 0 0 - 1 0 Yap Qian Zhang, Jonatha
31 66 Yat Guo Jie 0 ½ - ½ 0 Lam Wai Hong
32 33 Latifah Kaiyisah Bt Mohd Lati 0 ½ - ½ 0 Yeap Khuan
33 68 Yew Chor Kuan 0 1 - 0 0 Latifah Syamimi Mohd Latib
34 41 Mat Idris Saman 0 0 - 1 0 Manoharan Dinesh S.
69 Zakaria Mohd Faizal 0 ½ - - Bye


Round 2 on 2008/12/16 at 0900

Bo.SNo. Name Pts Res. Pts Name
1 21 Halil Nur Fique 1 0 - 1 1 Lam Edwin
2 2 Yeoh Li Tian 1 ½ - ½ 1 Joni
3 27 Junaidi 1 1 - 0 1 Chan Cheng-Hoong Joe
4 4 Yeop Mat Zaki 1 1 - 0 1 Manoharan Dinesh S.
5 5 Agustinus 1 1 - 0 1 Miranda Shawn Edgar
6 7 Ajeet Singh Roshan 1 0 - 1 1 Paragua Christine
7 51 Saleh Fikri 1 1 - 0 1 Amier Hamzah Mohd Zu
8 9 Aminuddin Muhd Faris 1 ½ - ½ 1 Subramaniam Sarika
9 11 Asman Hisyam Mohd 1 1 - 0 1 Wahyuza Andre
10 53 See Kai Loong 1 ½ - ½ 1 Aulia Medina Warda
11 56 Sonya Nyimas 1 0 - 1 1 Azman Hisyam Nur Naj
12 15 Boey Jin Huey 1 1 - 0 1 Yew Chor Kuan
13 59 Subramaniam Shreyes 1 1 - 0 1 Foong Wai Lund, Shaw
14 63 Tan Kien Wei 1 1 - 0 1 Farrukh Aziz
15 65 Yap Qian Zhang, Jonathan1 1 - 0 ½ Latifah Kaiyisah Bt
16 13 Azman Hisyam Nur Nabila ½ 1 - 0 ½ Salleh Akmal
17 17 Demudu Subramaniam ½ 1 - 0 ½ Yat Guo Jie
18 32 Lam Wai Hong ½ 1 - 0 ½ Zakaria Mohd Faizal
19 67 Yeap Khuan Yee ½ + - - ½ Rusdi Tahir
20 37 Lee Tze Jiet 0 0 - 1 0 Ahmad Johari Mohd Fi
21 38 Low Jun Keat 0 1 - 0 0 Arminuddin Nur Farih
22 40 Mappa Saharuddin 0 1 - 0 0 Boey Jin Wern
23 41 Mat Idris Saman 0 1 - 0 0 Ee Sun-Xin
24 43 Mohd Jalani Affan Amrish0 0 - 1 0 Howard Fernandez Mic
25 23 Jeng Kuen Yong 0 1 - 0 0 Ng Jen Sheng
26 47 Rashid Bin Jamaluddin 0 1 - 0 0 Johari Camilia
27 49 Ruslan Haslindah 0 1 - 0 0 Khaw Yew Meng
28 29 Khaw Yew Onn 0 0 - 1 0 Purnamasari
29 30 Khaw Yew Tong 0 0 - 1 0 Saleh Anis Fariha
30 55 Shieta Nyimas 0 1 - 0 0 Kok Cher Zheng, Davi
31 34 Latifah Syamimi Mohd 0 1 - 0 0 Sooi Ching Wei
32 35 Lee Kah Howe, William 0 1 - 0 0 Taibon Awaluddin
33 61 Syed Sobri Syed Remizan 0 0 - 1 0 Lee Kah Teng, Benjam

0 comments:

 
© Copyright by KL Chess Open 2009  |  Template by Blogspot tutorial