Final Ranking crosstable after 9 Rounds | |||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | |
1 | GM | Filippov Anton | 2543 | UZB | 47w1 | 18s1 | 7w1 | 4s1 | 2w½ | 22s½ | 9w1 | 8s½ | 3w½ |
2 | IM | Wang Rui | 2420 | CHN | 36w1 | 40s1 | 5w1 | 8s1 | 1s½ | 3w½ | 7w½ | 9s1 | 6s½ |
3 | GM | Nguyen Anh Dung | 2496 | VIE | 35w1 | 48s1 | 10w½ | 16s1 | 22w½ | 2s½ | 5w½ | 18s1 | 1s½ |
4 | GM | Megaranto Susanto | 2536 | INA | 33s1 | 24w1 | 6s1 | 1w0 | 14s½ | 10w½ | 21s1 | 7s1 | 5w½ |
5 | GM | Panchanathan Magesh Chandran | 2493 | IND | 39s1 | 32w1 | 2s0 | 30w½ | 31s1 | 19w1 | 3s½ | 14w1 | 4s½ |
6 | IM | Irwanto Sadikin | 2441 | INA | 45w1 | 17s1 | 4w0 | 26s½ | 35w1 | 30s1 | 8w½ | 22s1 | 2w½ |
7 | IM | Sadorra Julio Catalino | 2431 | PHI | 29s1 | 19w1 | 1s0 | 27w1 | 15s1 | 14w1 | 2s½ | 4w0 | 8w½ |
8 | GM | Dao Thien Hai | 2510 | VIE | 42s1 | 21w1 | 22s½ | 2w0 | 32s1 | 24w1 | 6s½ | 1w½ | 7s½ |
9 | GM | Villamayor Buenaventura | 2468 | PHI | 37w1 | 16s½ | 15w½ | 40s1 | 25w1 | 23s1 | 1s0 | 2w0 | 24s1 |
10 | CM | Nguyen Van Huy | 2422 | VIE | 46s1 | 27w1 | 3s½ | 14w0 | 26s1 | 4s½ | 22w½ | 15w1 | 20s½ |
11 | FM | Khamparia Akshat | 2337 | IND | 57s½ | 66w1 | 30s0 | 39w1 | 42s½ | 41w1 | 14s0 | 27w1 | 23w1 |
12 | IM | Sitanggang Salor | 2375 | INA | 51w1 | 31s½ | 16w0 | 28w½ | 33s1 | 17s0 | 44w1 | 30s1 | 25w1 |
13 | Siregar Novian | 2268 | INA | 60w½ | 68s½ | 44w0 | 54s½ | 51w1 | 28s½ | 37w1 | 26w1 | 22s1 | |
14 | IM | Tirto | 2406 | INA | 43s1 | 56w1 | 23w½ | 10s1 | 4w½ | 7s0 | 11w1 | 5s0 | 16w½ |
15 | IM | Gokhale Chandrashekhar | 2332 | IND | 64w1 | 20w1 | 9s½ | 23s½ | 7w0 | 25s½ | 19w1 | 10s0 | 34w1 |
16 | Yu Ruiyuan | 2261 | CHN | 34s1 | 9w½ | 12s1 | 3w0 | 28s1 | 20w0 | 29s½ | 36w1 | 14s½ | |
17 | FM | Simanjuntak Sebastian | 2242 | INA | 62s1 | 6w0 | 57s1 | 19w0 | 36s1 | 12w1 | 24s½ | 23s½ | 18w½ |
18 | IM | Chiong Luis | 2361 | PHI | 49s1 | 1w0 | 33s0 | 29w1 | 44s1 | 42w1 | 20s1 | 3w0 | 17s½ |
19 | Hakiki Kaisar Jenius | 2189 | INA | 52w1 | 7s0 | 54w1 | 17s1 | 23w½ | 5s0 | 15s0 | 32w1 | 33s1 | |
20 | GM | Paragua Mark | 2526 | PHI | 44w1 | 15s0 | 31w0 | 50s1 | 47w1 | 16s1 | 18w0 | 41s1 | 10w½ |
21 | Sutarno | 2243 | INA | 55w1 | 8s0 | 35w0 | 60s1 | 37w1 | 40s1 | 4w0 | 34s½ | 30w1 | |
22 | Yang Kaiqi | 2429 | CHN | 38w1 | 25s1 | 8w½ | 31s1 | 3s½ | 1w½ | 10s½ | 6w0 | 13w0 | |
23 | GM | Zaw Win Lay | 2468 | MYA | 28s1 | 41w1 | 14s½ | 15w½ | 19s½ | 9w0 | 31s1 | 17w½ | 11s0 |
24 | FM | Anam Khairul | 2345 | INA | 50w1 | 4s0 | 47w1 | 44s1 | 30w½ | 8s0 | 17w½ | 40s1 | 9w0 |
25 | FM | Daniel Howard Fernandez | 2212 | SIN | 65s1 | 22w0 | 53s1 | 33w1 | 9s0 | 15w½ | 34s½ | 29w1 | 12s0 |
26 | WIM | Meera Sai | 2155 | IND | 66s½ | 57w½ | 59s1 | 6w½ | 10w0 | 38s½ | 46w1 | 13s0 | 43w1 |
27 | Suyud Hartoyo | 2158 | INA | 67w1 | 10s0 | 58w1 | 7s0 | 43w0 | 51s1 | 38w1 | 11s0 | 45w1 | |
28 | Lee Kim Han Edward | 2054 | MAS | 23w0 | 52s1 | 48w1 | 12s½ | 16w0 | 13w½ | 41s0 | 53s1 | 40w1 | |
29 | Soon Wai Cheong | 2050 | MAS | 7w0 | 67s½ | 55w1 | 18s0 | 68w1 | 35s1 | 16w½ | 25s0 | 41w1 | |
30 | Koh Jonathan | 2155 | SIN | 68w½ | 60s1 | 11w1 | 5s½ | 24s½ | 6w0 | 32s1 | 12w0 | 21s0 | |
31 | CM | Neubronner Jarred | 2170 | SIN | 69s1 | 12w½ | 20s1 | 22w0 | 5w0 | 45s1 | 23w0 | 43s½ | 38s½ |
32 | WGM | Ramaswamy Aarthie | 2223 | IND | 61w1 | 5s0 | 45w1 | 35s½ | 8w0 | 43s1 | 30w0 | 19s0 | 46s1 |
33 | Tan Khai Boon | 2129 | MAS | 4w0 | 50s1 | 18w1 | 25s0 | 12w0 | 53s1 | 43w½ | 47s1 | 19w0 | |
34 | Lim Zhuo Ren | 1871 | MAS | 16w0 | 37s½ | 38w½ | 45s½ | 54w1 | 48s1 | 25w½ | 21w½ | 15s0 | |
35 | Neubronner Shannon Scott | 2087 | SIN | 3s0 | 63w1 | 21s1 | 32w½ | 6s0 | 29w0 | 36s0 | 58w1 | 52s1 | |
36 | Tan Weiliang | 2040 | SIN | 2s0 | 69w½ | -½ | 58s1 | 17w0 | 47s1 | 35w1 | 16s0 | 37w½ | |
37 | Yeap Eng Chiam | 2061 | MAS | 9s0 | 34w½ | 65s1 | 41w½ | 21s0 | 49w1 | 13s0 | 55w1 | 36s½ | |
38 | Eng Andre-Jerome | 2049 | SIN | 22s0 | 65w½ | 34s½ | 53w½ | 39s1 | 26w½ | 27s0 | 48s1 | 31w½ | |
39 | Setiawan Iwan | 2085 | INA | 5w0 | 61s½ | 67w1 | 11s0 | 38w0 | 68s1 | 45w½ | 50s½ | 51w1 | |
40 | Zakaria Fairin | 2207 | MAS | 59s1 | 2w0 | 56s1 | 9w0 | 49s1 | 21w0 | 42s1 | 24w0 | 28s0 | |
41 | WIM | Panneer Ramachandran Priya | 2208 | IND | 58w1 | 23s0 | 68w½ | 37s½ | 46w1 | 11s0 | 28w1 | 20w0 | 29s0 |
42 | Zhang Jing | 2091 | CHN | 8w0 | 55s½ | 61w1 | 68s1 | 11w½ | 18s0 | 40w0 | 51s½ | 50w½ | |
43 | Foo Benjamin | 2003 | SIN | 14w0 | 58s0 | 64s1 | 59w1 | 27s1 | 32w0 | 33s½ | 31w½ | 26s0 | |
44 | Soh Han Loong Gerald | 2109 | MAS | 20s0 | 64w1 | 13s1 | 24w0 | 18w0 | 50s1 | 12s0 | 46w0 | 63s1 | |
45 | FM | Kapriaga Rian | 2052 | INA | 6s0 | 62w1 | 32s0 | 34w½ | 55s1 | 31w0 | 39s½ | 49w1 | 27s0 |
46 | Ong Way Justin | 2044 | MAS | 10w0 | 54s0 | 66s1 | 69w1 | 41s0 | 56w1 | 26s0 | 44s1 | 32w0 | |
47 | Bao Khoa | 2142 | VIE | 1s0 | 49w1 | 24s0 | 57w1 | 20s0 | 36w0 | 63s1 | 33w0 | 62s1 | |
48 | Anasrullah | 2290 | INA | 63s1 | 3w0 | 28s0 | 49w0 | 69s1 | 34w0 | 60s1 | 38w0 | 55s1 | |
49 | Capel Evan Timothy | 2002 | MAS | 18w0 | 47s0 | 52w1 | 48s1 | 40w0 | 37s0 | 59w1 | 45s0 | 54w1 | |
50 | Wee Chu En Kelvin | 1998 | SIN | 24s0 | 33w0 | 62s1 | 20w0 | 66s1 | 44w0 | 56s1 | 39w½ | 42s½ | |
51 | Subramaniam Sumant | 2003 | MAS | 12s0 | 59w0 | 63s1 | 56w1 | 13s0 | 27w0 | 61s1 | 42w½ | 39s0 | |
52 | Ho Thi Minh Hien | 0 | VIE | 19s0 | 28w0 | 49s0 | -½ | 67w½ | 64s½ | 68w1 | 54s1 | 35w0 | |
53 | Chan Michael | 0 | AUS | -½ | -½ | 25w0 | 38s½ | -½ | 33w0 | 57s1 | 28w0 | 0 | |
54 | Tay Kiat Boon | 0 | SIN | 56s0 | 46w1 | 19s0 | 13w½ | 34s0 | 62w1 | 55s½ | 52w0 | 49s0 | |
55 | Law Mark | 1845 | HKG | 21s0 | 42w½ | 29s0 | 65w1 | 45w0 | 58s1 | 54w½ | 37s0 | 48w0 | |
56 | Siew Kit-Tze Mark | 0 | MAS | 54w1 | 14s0 | 40w0 | 51s0 | 60w1 | 46s0 | 50w0 | 67s½ | 64w½ | |
57 | Tan Ken Wei | 1937 | MAS | 11w½ | 26s½ | 17w0 | 47s0 | 61w½ | 59s½ | 53w0 | 62w½ | 58s½ | |
58 | Wong Jianwen | 0 | MAS | 41s0 | 43w1 | 27s0 | 36w0 | 62s½ | 55w0 | 65w1 | 35s0 | 57w½ | |
59 | Ow Jun Wai Ryan | 0 | SIN | 40w0 | 51s1 | 26w0 | 43s0 | 63s½ | 57w½ | 49s0 | 60w½ | 61s½ | |
60 | S. Balendran | 1917 | MAS | 13s½ | 30w0 | 69s½ | 21w0 | 56s0 | 66w1 | 48w0 | 59s½ | 67w½ | |
61 | WCM | Ivana Maria Furtado | 1814 | IND | 32s0 | 39w½ | 42s0 | 66w½ | 57s½ | 63w½ | 51w0 | 64s½ | 59w½ |
62 | Masters Christopher | 1841 | HKG | 17w0 | 45s0 | 50w0 | 64s1 | 58w½ | 54s0 | 67w1 | 57s½ | 47w0 | |
63 | Mohd Noor Ahmad Eizran Ezra | 1921 | MAS | 48w0 | 35s0 | 51w0 | 67s1 | 59w½ | 61s½ | 47w0 | 69s1 | 44w0 | |
64 | Low Jun Jian | 1933 | MAS | 15s0 | 44s0 | 43w0 | 62w0 | 65s1 | 52w½ | 69s½ | 61w½ | 56s½ | |
65 | Lee Kah Meng Elgin | 1811 | MAS | 25w0 | 38s½ | 37w0 | 55s0 | 64w0 | -½ | 58s0 | 68s1 | 69w1 | |
66 | Lee Kai Jie Edward | 0 | SIN | 26w½ | 11s0 | 46w0 | 61s½ | 50w0 | 60s0 | -½ | -½ | -½ | |
67 | Khairul Nazmi Zainol Ariffin | 0 | MAS | 27s0 | 29w½ | 39s0 | 63w0 | 52s½ | 69w½ | 62s0 | 56w½ | 60s½ | |
68 | Ong Jun Xue Calvin | 0 | SIN | 30s½ | 13w½ | 41s½ | 42w0 | 29s0 | 39w0 | 52s0 | 65w0 | -½ | |
69 | Jia Hui Rujok, Najwa | 0 | SIN | 31w0 | 36s½ | 60w½ | 46s0 | 48w0 | 67s½ | 64w½ | 63w0 | 65s0 |
Source: http://chess-results.com/tnr18248.aspx?art=4&lan=1&m=-1
0 comments:
Post a Comment